Automation Testing Tools have become one of the most crucial tools in the technology market. While there are a vast variety of tools available, finding the right Automation Testing solution that fits your unique needs becomes a challenge. To help you narrow down your perfect choice as per your requirements, we have compared TestingWhiz Automation Tool with Katalon Studio, weighing one software against the other.
If you are reading this comparison, then you are perhaps interested in choosing TestingWhiz or Katalon Studio. So, let us now see the comparison to figure out which Automation Testing Tool best fits your requirements.
Overview of the Tools
TestingWhiz is an automated testing tool that offers a comprehensive set of features to implement fully automated testing solutions for Desktop, Web, API, and Mobile. It offers a number of key test automation features such as keyword-driven, data-driven, and risk-based testing, cross-browser testing, API testing, CI integrations, etc. With the easy-to-use and intuitive User Interface (UI), it allows users to easily get started with the sample test cases provided, reducing the learning efforts.
Katalon Studio is also an automated testing platform that provides testing solutions for Desktop, Web, API, and Mobile. It allows the teams to get started with test automation quickly with less efforts and expertise required for learning. It offers a wide-ranging set of automation testing features covering most functional requirements.
Basic Comparison of the Tools
Parameter | TestingWhiz | Katalon Studio |
Available since | 2011 | 2015 |
Company Size | 1000+ employees | NA |
Headquarter | USA | USA |
Revenue | Approx. 1M USD | Non-profit |
Supported Apps. | Desktop, Web(UI &API) & Mobile Apps. | Desktop, Web(UI &API) & Mobile Apps. |
Supported Platforms | Windows, MAC | Windows, Linux & OS X |
Programming Skills | Not Required – Key Word Driven Approach | Required for advanced test scripts |
Ease of use & Installation | Plug & Play, starts working as soon as connected | Easy to set-up and use |
Licensing Models | Free Trial, Node-locked (Subscription, Perpetual) & Floating | Open-source |
Pricing | Free (Trial) available, Free Customer Support For further enquiries, contact for the quote. | Customer Support chargeable @ $3000/Year |
Features Comparison
Feature Title | Feature Type | Feature Description | TestingWhiz | Katalon Studio |
Test Creation | Keyword Driven Testing | Keyword driven test execution support | Yes | Yes-Limited |
Data Driven Testing | Data Driven Testing | Built-in Test Data Tables | Requires Extensive Coding | |
Object Based Recorder/Code Killer | Test Script Automation & Recording Engine | Yes | Yes | |
Object Based Recorder/Code Killer | Test Script Automation & Recording Engine | Yes | Yes | |
Record & Playback | Record & Playback | Out of box support for FAST™ recorder and playback on IE, FF, Chrome, Edge, and Headless Browsers | Yes | |
Scripting | Programming knowledge required? | No | Yes | |
Support for script programming | Java Script and Python | Java/Groovy | ||
Test management tool integration (QC/ET) | Test management tool integration (QC/ET) | QC and TestLink, Zephyr, TestRail, and VSTS | Jira and TestRail | |
Test Editing | Drag & Drop Command Builder | Pre-defined drag and drop commands editor | Yes | No |
Test Editor | Test editor to review the script and edit it based on the requirement | Easy | Complex | |
Progress Bar | Progress bar to show the test is being executed | Yes – Intuitive | Yes | |
Database Testing | Database Support | Database Support | Oracle, MS SQL Server, IBM DB2, My SQL, Hadoop & Teradata support. No scripting required | Complex |
Object Repository | Object Repository | Object Repository | Built in easy-to-use and reusable Object Repository across Test Project Objects can be exported | Yes – very limited |
Web UI Comparison | Image based comparison | Image based comparison | Can be easily done with a single command | No |
Test Execution | Execution Scheduler or Delayed execution | Yes | Yes | Yes |
Trigger & Scheduler | An API that triggers a Test Script after an action is completed, Support for Scheduler | Yes | No in-built Scheduler | |
Failure Screen shot | Screenshots for Failed Test Step & Test Case | Yes | Yes | |
Documentation | Execution Results | How the tool provides testing data output reporting through Pass & Fail | Visual Logs, Screenshots & History, HTML, pdf, email, and WhatsApp reporting capabilities | Simple Reporting, customization can be done using extensive coding |
Data Generator | Generate random Test Data for Test Cases | Yes, and Customizable | No | |
Execution Log | Detailed Test Execution Log Available | Yes | Yes | |
Test Environment Report | Auto detection of test environment Information | Yes | No | |
Screenshot Capture | Screenshots of your tested application for each test step and side-by-side comparison with those captured during test recording to quickly identify critical changes in the application. | Yes – Image comparison also available | No | |
Integrations | Defect Tracking & Mgmt. | JIRA | Yes | Yes |
Mantis | Yes | No | ||
FogBugz | Yes | No | ||
TFS | Yes | No | ||
Test management tool integration | Test Link | Yes | Yes | |
QC | Yes | No | ||
TestRail | Yes | Yes | ||
VSTS | Yes | No | ||
Technology Support | Language Support | Support for various Programming Languages | 400+ Drag & Drop Test Commands + Built in Java Script & Python Editor | Selenese, Java, Ruby, Perl, PHP, Python, C#, Groovy |
Internationalization | English | Support for English language | Yes | Yes |
French | Support for French language | Yes | No | |
German | Support for German language | Yes | No | |
Spanish | Support for Spanish Language | Yes | No | |
Dutch | Support for Dutch Language | Yes | No | |
Italian | Support for Italian Language | Yes | No | |
Web Platforms Playback | Microsoft IE Browser Support | Support for IE | Yes | Yes |
Mozilla Firefox Browser Support | Support for Firefox | Yes | Yes | |
Google Chrome Browser Support | Support for Google Chrome | Yes | Yes | |
Edge | Support for Edge | Yes | Yes | |
Headless | Headless Browser Support | Yes | No | |
Learning Curve | Learning curve to be productive | Learning curve to be productive | 1 week | 1 month |
Support | Email Support | Email Support Availability | Yes | Paid and expensive Support |
Phone Support | Phone Support Availability | Yes | Paid and expensive Support | |
Platforms & Technology Support Matrix | HTML 5 Support & CSS3 | Support for HTML 5 & CSS3 | Yes | Yes |
Subscription (Annual Lease) | Single User Locked License | Free and Paid enterprise version are available. Request a quote for Enterprise version. | Open-Source |
Strengths and Weaknesses
Let us now view the tools from another perspective and compare their key strengths and limitations.
TestingWhiz
Strengths:
- Supports code-less, Key Word Driven feature with an intuitive UI and drag and drop controls that help you record and modify test scripts easily.
- Let you run your test cases across multiple browsers.
- Provides efficient results due to its integration with Defect Tracking and Test Management Tools.
- Allows the testers to execute test cases on multiple nodes through a centralized server.
- Allows to customize the UI, scripts, and reports into a language of your choice among English, Spanish, French, German, Italian, and Dutch.
- Offers the sample test cases to get started and significantly cut down the learning curve.
Limitations:
- Desktop Testing is partially supported.
- Linux is not supported.
Katalon Studio
Strengths:
- Built on top of the Selenium framework.
- Integrated necessary frameworks for test cases creation/execution.
- No licensing and maintenance fees required although paid dedicated support services is available when needed.
Limitations:
- Skill set necessary to build and maintain the automation suite for advanced testing.
- Quality remains an underrated drawback of Open Source Tools.
- Feature set is still evolving.
Summing Up
Finding the right Automation Testing solution that fits your unique requirements is challenging and there is noone-size-fits-all tool for automated testing. It is highly suggested that testers evaluate various tools in order to select what best fits their automated testing needs. Technologies continue to evolve, as do the automated testing tools, making an integrated platform offering multiple features a significant factor in tool selection. Open Source tool may come with the limitation of skill set requirement, quality compromises, and requiring the paid support intervention. The customer support of the Open Source tool is expensive. Whereas the Automation tools like TestingWhiz offers a viable alternative offering the free Trial version and paid subscriptions along with the free customer support included in the package. TestingWhiz provides you with an easy-to-use & intuitive User Interface, key word driven testing experience and free support whenever required.
Want to experience TestingWhiz? Download free trial